Description
Performance
Unmatched Power
Never fall short when on the road. The 8.68 kW (11.8 PS) powerful DTS-i engine and 10.8 Nm torque gives an unmatched pick-up.
Design
Sporty & Vibrant
Class Leading Split Seat
First-in-class split-seat and split-grab rails.
Sporty Looks
Flaunt your sporty side with striking 3D logos, neon highlights, and black alloy wheels.
Technology
Unmatched Handling & Stability
The telescopic front and a 5-step Nitrox rear suspension provide great handling and stability. The contoured seats provide additional comfort to both rider and pillion.
Safety
Best-in-class Features
Gear up for quicker braking on any surface with 240 mm ventilated front disc brake along with anti-skid technology. A 1320 mm wheelbase and tubeless tyres ensure further stability.
Pulsar 125Neon Specifications
ENGINE | |||
Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine | ||
Displacement | 124.4 cc | ||
Max Power | 8.68 kW (11.8 PS) @ 8500 rpm | ||
Max Torque | 10.8 Nm @ 6500 rpm | ||
FUEL TANK | |||
Total litres | 15L | ||
TYRES | |||
Front | 80/100 x 17 Tubeless | ||
Rear | 100/90 x 17 Tubeless | ||
SUSPENSION | |||
Front | Telescopic | ||
Rear | Twin Gas Shock | ||
BRAKES | |||
Front |
|
||
Rear | 130 mm Dia. Drum | ||
DIMENSIONS | |||
Length Pulsar 125 Split Seat | 2042 mm | ||
Ground clearance | 165 mm | ||
Height | 1060 mm | ||
Width Pulsar 125 Split Seat | 765 mm | ||
Wheelbase | 1320 mm | ||
Kerb Weight Pulsar 125 Split Seat | 142 kg | ||
ELECTRICALS | |||
System | DC, 12V, 8Ah VRLA | ||
Headlamp (Low/High Beam- Watts) | HS1 (12V 35/35W) |
Additional Information
Color | Blue, Red |
---|
Reviews
There are no reviews yet.